Классификация по этапу - Stage 5 - Olympia's Tour
Stages - Class 2, Мужчины
Нидерланды
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус | Очки |
|---|---|---|---|---|---|---|---|---|
1 | 45 | FRA | L'HOTE Antoine | DECATHLON AG2R LA MONDIALE DEVELOPMENT TEAM | 20 | 4:09:52 | - | 7 |
2 | 136 | NOR | STENSBY Anton | TEAM COOP - REPSOL | 24 | +3 | - | 3 |
3 | 114 | GER | REMBE | RAD-NET | 20 | +8 | - | 1 | |
4 | 76 | NED | METEC - SOLARWATT P/B MANTEL | 24 | +12 | - | - | |
5 | 176 | NED | VOLKERWESSELS CYCLING TEAM | 25 | +12 | - | - | |
6 | 11 | DEN | AIRTOX - CARL RAS | 25 | +12 | - | - | |
7 | 52 | NED | DIFTAR CONTINENTAL CYCLINGTEAM | 33 | +12 | - | - | |
8 | 173 | NED | VOLKERWESSELS CYCLING TEAM | 26 | +14 | - | - | |
9 | 14 | DEN | MALMBERG Matias | AIRTOX - CARL RAS | 25 | +49 | - | - |
10 | 132 | NOR | TEAM COOP - REPSOL | 22 | +59 | - | - | |
11 | 74 | NED | KONINGS Roan | METEC - SOLARWATT P/B MANTEL | 22 | +1:01 | - | - |
12 | 24 | NED | ALPECIN-DECEUNINCK DEVELOPMENT TEAM | 19 | +1:01 | - | - | |
13 | 16 | DEN | AIRTOX - CARL RAS | 23 | +1:01 | - | - | |
14 | 131 | NOR | TEAM COOP - REPSOL | 23 | +1:01 | - | - | |
15 | 71 | NED | METEC - SOLARWATT P/B MANTEL | 25 | +1:01 | - | - | |
16 | 54 | NED | DIFTAR CONTINENTAL CYCLINGTEAM | 38 | +1:01 | - | - | |
17 | 1 | ESP | LIDL-TREK FUTURE RACING | 19 | +1:01 | - | - | |
18 | 125 | DEN | TEAM COLOQUICK | 23 | +1:01 | - | - | |
19 | 151 | NOR | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 20 | +1:01 | - | - | |
20 | 13 | DEN | AIRTOX - CARL RAS | 26 | +1:01 | - | - | |
21 | 62 | FIN | LUCKY SPORT CYCLING TEAM | 22 | +1:01 | - | - | |
22 | 6 | DEN | PEDERSEN Martin | LIDL-TREK FUTURE RACING | 27 | +1:01 | - | - |
23 | 33 | NED | BEAT CYCLING CLUB | 25 | +1:01 | - | - | |
24 | 32 | NED | BEAT CYCLING CLUB | 34 | +1:13 | - | - | |
25 | 51 | NED | BRONSWIJK Mike | DIFTAR CONTINENTAL CYCLINGTEAM | 22 | +1:23 | - | - |
26 | 85 | GBR | MG.K VIS COSTRUZIONI E AMBIENTE | 23 | +1:23 | - | - | |
27 | 95 | NED | PARKHOTEL VALKENBURG | 24 | +1:23 | - | - | |
28 | 116 | GER | REMBE | RAD-NET | 23 | +1:23 | - | - | |
29 | 41 | SUI | DECATHLON AG2R LA MONDIALE DEVELOPMENT TEAM | 20 | +1:23 | - | - | |
30 | 72 | NED | METEC - SOLARWATT P/B MANTEL | 24 | +2:44 | - | - | |
31 | 142 | GER | TEAM LOTTO KERN-HAUS PSD BANK | 31 | +2:44 | - | - | |
32 | 143 | GER | TEAM LOTTO KERN-HAUS PSD BANK | 21 | +2:44 | - | - | |
33 | 172 | NED | VOLKERWESSELS CYCLING TEAM | 26 | +2:44 | - | - | |
34 | 2 | DEN | LIDL-TREK FUTURE RACING | 21 | +2:44 | - | - | |
35 | 144 | LUX | TEAM LOTTO KERN-HAUS PSD BANK | 22 | +2:44 | - | - | |
36 | 94 | NED | PARKHOTEL VALKENBURG | 27 | +2:44 | - | - | |
37 | 4 | USA | LIDL-TREK FUTURE RACING | 22 | +2:44 | - | - | |
38 | 36 | NED | BEAT CYCLING CLUB | 24 | +2:44 | - | - | |
39 | 192 | NED | VAN DER VEEN Steyn | - | 22 | +3:46 | - | - |
40 | 196 | NED | WOETS Mattanja | - | 22 | +3:48 | - | - |
41 | 126 | DEN | TEAM COLOQUICK | 21 | +3:48 | - | - | |
42 | 22 | BEL | ALPECIN-DECEUNINCK DEVELOPMENT TEAM | 24 | +3:48 | - | - | |
43 | 82 | GBR | BROWN Jenson Duggy | MG.K VIS COSTRUZIONI E AMBIENTE | 22 | +3:48 | - | - |
44 | 183 | ESP | - | 27 | +3:48 | - | - | |
45 | 53 | NED | PETERS Marvin | DIFTAR CONTINENTAL CYCLINGTEAM | 21 | +3:48 | - | - |
46 | 163 | SUI | TUDOR PRO CYCLING TEAM U23 | 22 | +3:51 | - | - | |
47 | 195 | NED | VOS Werner | - | 27 | +3:51 | - | - |
48 | 184 | NED | - | 25 | +3:51 | - | - | |
49 | 113 | GER | REMBE | RAD-NET | 27 | +3:51 | - | - | |
50 | 75 | NED | METEC - SOLARWATT P/B MANTEL | 21 | +3:51 | - | - | |
51 | 164 | EST | TUDOR PRO CYCLING TEAM U23 | 19 | +3:54 | - | - | |
52 | 92 | NED | OOSTERVELD Steijn | PARKHOTEL VALKENBURG | 20 | +3:54 | - | - |
53 | 112 | GER | REMBE | RAD-NET | 23 | +3:54 | - | - | |
54 | 101 | USA | BASSETT Stephen | PROJECT ECHELON RACING | 30 | +3:54 | - | - |
55 | 31 | NED | BEAT CYCLING CLUB | 27 | +3:58 | - | - | |
56 | 115 | GER | REMBE | RAD-NET | 26 | +5:06 | - | - | |
57 | 122 | DEN | TEAM COLOQUICK | 23 | +5:06 | - | - | |
58 | 133 | NOR | TEAM COOP - REPSOL | 20 | +5:58 | - | - | |
59 | 43 | NOR | DECATHLON AG2R LA MONDIALE DEVELOPMENT TEAM | 19 | +5:58 | - | - | |
60 | 191 | NED | - | 26 | +5:58 | - | - | |
61 | 141 | GBR | COSGROVE Joseph | TEAM LOTTO KERN-HAUS PSD BANK | 19 | +6:24 | - | - |
62 | 181 | IRL | - | 22 | +6:24 | - | - | |
63 | 153 | GBR | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 20 | +6:24 | - | - | |
64 | 111 | GER | REMBE | RAD-NET | 20 | +6:24 | - | - | |
65 | 66 | SWE | THOMPSON Gustav | LUCKY SPORT CYCLING TEAM | 23 | +6:24 | - | - |
66 | 86 | URU | MG.K VIS COSTRUZIONI E AMBIENTE | 20 | +6:24 | - | - | |
67 | 201 | TUR | TÜRKIYE | 29 | +6:24 | - | - | |
68 | 194 | NED | - | 22 | +6:24 | - | - | |
69 | 135 | NOR | TEAM COOP - REPSOL | 20 | +6:24 | - | - | |
70 | 145 | GER | TEAM LOTTO KERN-HAUS PSD BANK | 22 | +6:24 | - | - | |
71 | 134 | NOR | TEAM COOP - REPSOL | 22 | +6:24 | - | - | |
72 | 56 | NED | DIFTAR CONTINENTAL CYCLINGTEAM | 25 | +6:24 | - | - | |
73 | 84 | IRL | KELLY Adam | MG.K VIS COSTRUZIONI E AMBIENTE | 25 | +6:24 | - | - |
74 | 211 | NED | - | 22 | +6:24 | - | - | |
75 | 152 | BEL | KEPPENS Cedric | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 19 | +6:26 | - | - |
76 | 212 | NED | JOORE Wout | - | 21 | +6:30 | - | - |
77 | 175 | NED | VOLKERWESSELS CYCLING TEAM | 25 | +6:30 | - | - | |
78 | 174 | NED | VOLKERWESSELS CYCLING TEAM | 37 | +7:45 | - | - | |
79 | 65 | SWE | NIELSEN Max | LUCKY SPORT CYCLING TEAM | 21 | +9:26 | - | - |
80 | 124 | DEN | NIELSEN Magnus | TEAM COLOQUICK | 22 | +10:47 | - | - |
- | 3 | GBR | LIDL-TREK FUTURE RACING | 19 | - | н/ф | - | |
- | 15 | DEN | AIRTOX - CARL RAS | 23 | - | н/ф | - | |
- | 23 | CAN | ALPECIN-DECEUNINCK DEVELOPMENT TEAM | 23 | - | н/ф | - | |
- | 26 | BEL | VANDEVORST Nio | ALPECIN-DECEUNINCK DEVELOPMENT TEAM | 19 | - | н/ф | - |
- | 34 | LAT | BEAT CYCLING CLUB | 27 | - | н/ф | - | |
- | 35 | NED | BEAT CYCLING CLUB | 27 | - | н/ф | - | |
- | 42 | FRA | DECATHLON AG2R LA MONDIALE DEVELOPMENT TEAM | 20 | - | н/ф | - | |
- | 46 | GER | DECATHLON AG2R LA MONDIALE DEVELOPMENT TEAM | 22 | - | н/ф | - | |
- | 55 | NED | VAN DER VEEN Cas | DIFTAR CONTINENTAL CYCLINGTEAM | 21 | - | н/ф | - |
- | 61 | SWE | LUCKY SPORT CYCLING TEAM | 23 | - | н/ф | - | |
- | 64 | SWE | LUCKY SPORT CYCLING TEAM | 24 | - | н/ф | - | |
- | 73 | NED | METEC - SOLARWATT P/B MANTEL | 24 | - | н/ф | - | |
- | 91 | NED | KONING Stef | PARKHOTEL VALKENBURG | 21 | - | н/ф | - |
- | 146 | LUX | TEAM LOTTO KERN-HAUS PSD BANK | 21 | - | н/ф | - | |
- | 155 | GBR | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 20 | - | н/ф | - | |
- | 162 | CAN | TUDOR PRO CYCLING TEAM U23 | 23 | - | н/ф | - | |
- | 165 | AUS | TUDOR PRO CYCLING TEAM U23 | 21 | - | н/ф | - | |
- | 93 | NED | PARKHOTEL VALKENBURG | 24 | - | н/с | - | |
- | 121 | DEN | TEAM COLOQUICK | 24 | - | н/с | - | |
- | 156 | NOR | UGLEHUS Mikal Grimstad | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 20 | - | н/с | - |
Страница 1 из 1. Всего участников: 100